Plant List for Medium Deciduous Trees
This list was assembled before the August 2020 derecho and needs to be updated to reflect those trees that have been removed as well as new plantings. Those with an * will mature as large trees in Iowa.
Accession # | Genus | Species | Cultivar | Common Name |
910026B* | Acer | x freemanii | Jeffersred | Autumn Blaze Maple |
830117 | Acer | miyabei | Miyabe Maple | |
790015A-C | Acer | campestre | Hedge Maple | |
920041* | Acer | platanoides | Norway Maple | |
040001* | Acer | x freemanii | Jeffersred | Autumn Blaze Maple |
820147A | Acer | tataricum subsp.ginnala | Amur Maple | |
170008A-B* | Acer | platanoides | Variegatum | Variegated Norway Maple |
180001 | Acer | triflorum | Three-flowered Maple | |
830242A-B | Aesculus | glabra | Ohio Buckeye | |
170000 | Amelanchier | x grandiflora | Apple Serviceberry | |
150012 | Amelanchier | canadensis | Freedom | Rainbow Pillar Serviceberry |
830252K* | Carya | species | Shagbark Hickory Hybrid | |
790042B* | Carya | hyrbrid | Hickory hybrid | |
850005B* | Catalpa | ovata | Chinese Catalpa | |
810054 | Cercis | canadensis | Eastern Redbud | |
830232 | Cladrastis | lutea | Yellowwood | |
830004A-C | Crataegus | crus-galli var. splendens | Showy Cockspur Hawthorn | |
830048 | Crataegus | phaenopyrum | Washington Hawthorn | |
070544 | Ginkgo | biloba | Shangri-La | Shangri-La Ginkgo |
170039A-C | Ligustrum | vulgare | Swift | Straight Talk Privet |
090087 | Magnolia | x loebneri | Leonard Messel | Leonard Messel Magnolia |
810064 | Malus | species | Crabapple | |
830227 | Malus | x moerlandsii | Liset | Liset Crabapple |
170005* | Nyssa | sylvatica | Black Tupelo, Black Gum | |
850030* | Prunus | serotina | Wild Black Cherry | |
830022 | Pyrus | calleryana | Bradford | Bradford Callery Pear |
800047 | Pyrus | ussuriensis | Ussurian Pear, Machurian Pear | |
880099* | Quercus | phellos | Willow Oak | |
830256B* | Quercus | imbricaria | Shingle Oak | |
170034* | Quercus | dentata | Pinnatifida | Cutleaf Japanese Emperor Oak |
800032A-C | Syringa | reticulata subsp.amurensis | Chinese Tree Lilac | |
830064* | Taxodium | distichum | Bald Cypress | |
110035 | Taxodium | distichum | Mickelson | Shawnee Brave Bald Cypress |
050116 | Taxodium | distichum | Peve Minaret | Peve Minaret Dwarf Bald Cypress |
960001 | Tilia | cordata | Glenleven | Glenleven Little Leaf Linden |
780057* | Ulmus | parvifolia | Lacebark Elm | |
910046 | Viburnum | lentago | Nannyberry Viburnum | |
880094* | Zelkova | serrata | Japanese Zelkova |
Back to Plant Collections Home Page