
Plant List for Stout Silver Medal Daylilies
*Not currently in our collection
Stout Medal Year | Cultivar | Hybridizer | Registered | Foliage | Ploidy |
1950 | Hesperus | Sass, H.P. | 1940 | Dormant | Diploid |
1951 | Painted Lady | Russell | 1942 | Evergreen | Diploid |
1952 | Potentate | Nesmith | 1943 | Dormant | Diploid |
1953 | Revolute | Sass, H.P. | 1944 | Dormant | Diploid |
1954 | Dauntless | Stout | 1935 | Semi-Evergreen | Diploid |
1955 | Prima Donna | Taylor, B. | 1946 | not stated | Diploid |
1956 | Naranja | Wheeler | 1947 | Evergreen | Diploid |
1957 | Ruffled Pinafore | Milliken | 1948 | Evergreen | Diploid |
1958 | High Noon | Milliken | 1948 | Evergreen | Diploid |
1959 | Salmon Sheen | Taylor, B. | 1950 | Evergreen | Diploid |
1960 | Fairy Wings | Lester | 1953 | Dormant | Diploid |
1961 | Playboy | Wheeler | 1954 | Evergreen | Diploid |
1962 | Bess Ross | Claar | 1951 | not stated | Diploid |
1963 | Multnomah | Kraus | 1954 | Dormant | Diploid |
1964 | Frances Fay | Fay | 1957 | Dormant | Diploid |
1965 | Luxury Lace | Spalding | 1959 | Dormant | Diploid |
1966 | Cartwheels | Fay-Russell | 1956 | Dormant | Diploid |
1967 | Full Reward | McVicker-Murphey | 1957 | Dormant | Diploid |
1968 | Satin Glass | Fay-Hardy | 1960 | Dormant | Diploid |
1969 | May Hall | Hall, D.F. | 1957 | Dormant | Diploid |
1970 | Ava Michelle | Flory | 1960 | Semi-Evergreen | Diploid |
1971 | Renee | Dill | 1962 | Dormant | Diploid |
1972 | Hortensia | Branch | 1964 | Dormant | Diploid |
1973 | Lavender Flight | Spalding | 1963 | Semi-Evergreen | Diploid |
1974 | Winning Ways | Wild | 1963 | Dormant | Diploid |
1975 | Clarence Simon | MacMillan | 1966 | Evergreen | Diploid |
1976 | Green Flutter | Williamson | 1964 | Semi-Evergreen | Diploid |
1977 | Green Glitter | Harrison | 1964 | Semi-Evergreen | Diploid |
1978 | Mary Todd | Fay | 1967 | Semi-Evergreen | Tetraploid |
1979 | Moment of Truth* | MacMillan | 1969 | not stated | Diploid |
1980 | Bertie Ferris | Winniford | 1969 | Dormant | Diploid |
1981 | Ed Murray | Grovatt | 1971 | Dormant | Diploid |
1982 | Ruffled Apricot | Baker, S.H. | 1972 | Dormant | Tetraploid |
1983 | Sabie | MacMillan | 1974 | Evergreen | Diploid |
1984 | My Belle | Durio | 1984 | Evergreen | Diploid |
1985 | Stella de Oro | Jablonski | 1975 | Dormant | Diploid |
1986 | Janet Gayle | Guidry | 1976 | Evergreen | Diploid |
1987 | Becky Lynn | Guidry | 1977 | Semi-Evergreen | Diploid |
1988 | Martha Adams | Spalding, W. | 1979 | Evergreen | Diploid |
1989 | Brocaded Gown | Millikan, B | 1979 | Semi-Evergreen | Diploid |
1990 | Fairy Tale Pink | Pierce, C. | 1980 | Semi-Evergreen | Diploid |
1991 | Betty Woods | Kirchhoff, D. | 1980 | Evergreen | Diploid |
1992 | Barbara Mitchell | Pierce, C. | 1984 | Semi-Evergreen | Diploid |
1993 | Siloam Double Classic | Henry, P. | 1985 | Dormant | Diploid |
1994 | Janice Brown | Brown, E.C. | 1986 | Semi-Evergreen | Tetraploid |
1995 | Neal Berrey | Sikes | 1985 | Semi-Evergreen | Diploid |
1996 | Wedding Band | Stamile, P. | 1987 | Semi-Evergreen | Tetraploid |
1997 | Always Afternoon | Morss | 1987 | Semi-Evergreen | Tetraploid |
1998 | Strawberry Candy | Stamile | 1989 | Semi-Evergreen | Tetraploid |
1999 | Custard Candy | Stamile | 1989 | Dormant | Tetraploid |
2000 | Elizabeth Salter | Salter | 1990 | Semi-Evergreen | Tetraploid |
2001 | Ida’s Magic | Munson, I. | 1988 | Evergreen | Tetraploid |
2002 | Bill Norris | Kirchhoff, D. | 1993 | Semi-Evergreen | Tetraploid |
2003 | Primal Scream | Hanson, C | 1994 | Dormant | Tetraploid |
2004 | Moonlit Masquerade | Salter | 1992 | Semi-Evergreen | Tetraploid |
2005 | Fooled Me | Reilly-Hein | 1990 | Dormant | Tetraploid |
2006 | Ed Brown | Salter | 1994 | Semi-Evergreen | Tetraploid |
2007 | Lavender Blue Baby | Carpenter | 1996 | Dormant | Diploid |
2008 | All American Chief | Sellers | 1994 | Dormant | Tetraploid |
2009 | Skinwalker | Roberts, N. | 1997 | Dormant | Diploid |
2010 | J.T. Davis | Grace | 1999 | Evergreen | Tetraploid |
2011 | North Wind Dancer | Schaben | 2001 | Dormant | Diploid |
2012 | Carnival in Mexico | Santa Lucia | 2000 | Dormant | Tetraploid |
2013 | Heavenly Angel Ice | Gossard | 2004 | Dormant | Diploid |
2014 | Webster’s Pink Wonder | Webster-Cobb | 2003 | Semi-Evergreen | Tetraploid |
2015 | Dorothy and Toto | Herrington, K. | 2003 | Semi-Evergreen | Tetraploid |
2016 | Rose F. Kennedy* | Doorakian | 2007 | Dormant | Diploid |
2017 | Heavenly United We Stand | Gossard | 2009 | Dormant | Tetraploid |
2018 | Entwined In The Vine | Emmerich, C. | 2007 | Evergreen | Tetraploid |
2019 | Scarlet Pimpernel | Ripley, N. | 2006 | Semi-Evergreen | Tetraploid |
2020 | I Lava You | Holmes, S. | 2009 | Dormant | Tetraploid |
2021 | Mayor of Munchkinland* | Herrington, T | 2010 | Dormant | Diploid |
2022 |
Back to Main Collections Page