Plant List for Founders’ Grove
Last updated in 2018
700003 | Abies | concolor | ‘Evans’ | |
170029B | Acer | griseum | Paperbark Maple | |
810087 | Acer | saccharum | ‘Kompact’ | Kompact Sugar Maple |
700005 | Acer | triflorum | Three-flowered maple | |
040001B | Acer X | freemanii | ‘Jeffersred’ | Autumn Blaze Maple |
870013A | Betula | populifolia | ‘Whitespire’ | Japanese White Birch |
830252A | Carya sp. | Shagbark Hickory | ||
830252B | Carya sp. | Shagbark Hickory | ||
170012B | Cotinus | coggyria | ‘Ancot’ | Golden Spirit Smokebursh |
160009 | Diospyros | virginiana | American Persimmon | |
810086 | Juglans | nigra | Black Walnut | |
870055 | Juglans | nigra | ‘Sparks #127’ | Black Walnut |
810084 | Juniperus | chinensis | ‘Pfizerana Glauca’ | Pfizerana Glauca Chinese Juniper |
810002 | Malus sp. | ‘Royal Ruby’ | Royal Ruby Crabapple | |
850011A | Malus X | ‘Donald Wyman’ | Donald Wyman Crabapple | |
810060 | Malus X | ‘Sparkler’ | Sparkler Crabapple | |
170045 | Picea | engelmannii | ‘Fritsche’ | Fritsche Engelman Spruce |
800045 | Pinus | leucodermis | Bosnia Pine | |
780005 | Pinus | parviflora | Japanese White Pine | |
810082 | Platanus | occidentalis | Sycamore | |
720004 | Quercus | coccinea | Scarlet Oak | |
810080A | Quercus | macrocarpa | Bur Oak | |
810080B | Quercus | macrocarpa | Bur Oak | |
880008A | Salix | alba | var. vitellina | Vitellina Golden Willow |
780011 | Taxodium | distichum | var. distichum | Bald Cypress |
990023 | Viburnum | sieboldii | Siebold Viburnum | |
720006 | Xanthoceras | sorbifolium | Yellowhorn |
Back to Main Collections Page