Plant List for Coffman Viburnum Walk
17
Accession # | Genus | species | Cultivar | Common Name |
080071 | Viburnum | x juddii | Judd Viburnum | |
080073 | Viburnum | dentatum | ‘Deamii’ | Arrowwood Viburnum |
080089 | Viburnum | dentatum | ‘Rafinesquianum’ | Downy Arrowwood Viburnum |
080093 | Viburnum | sieboldii | ‘Wavecrest’ | Siebold Viburnum |
080068 | Viburnum | carlesii | ‘Compactum’ | Koreanspice Viburnum |
840108 | Quercus | rubra | Red Oak | |
080092 | Viburnum | sargentii | ‘Onondaga’ | Sargent Viburnum |
080063 | Viburnum | bitchuense | Bitchiu Viburnum | |
080067 | Viburnum | x carcephalum | Fragrant Viburnum | |
080074 | Viburnum | dilatatum | ‘Asian Beauty’ | Linden Viburnum |
080086 | Viburnum | plicatum f. tomentosum | ‘Igloo’ | Doublefile Viburnum |
080088 | Viburnum | prunifolium | Blackhaw Viburnum | |
080090 | Viburnum | rhytidophylloides | ‘Alleghany’ | Lantanaphyllum Viburnum |
080091 | Viburnum | sargentii | ‘Chiquita’ | Sargent Viburnum |
080097 | Viburnum | trilobum | ‘Alfredo’ | American Cranberry Viburnum |
090067 | Viburnum | carlesii | Koreanspice Viburnum | |
080070 | Viburnum | x burkwoodii | ‘Mohawk’ | Burkwood Viburnum |
080085 | Viburnum | plicatum f. tomentosum | ‘Shasta’ | Doublefile Viburnum |
220176 A,B,C | Viburnum | dentatatum | ‘Chicago Lustre’ | Arrowwood Viburnum |
220178 A,B,C | Viburnum | wrightii | ‘C.A. Hildebrandt’s’ | Wright Viburnum |
220195 A,B,C | Viburnum | dentatum | ‘Autumn Jazz’ | Arrowwood Viburnum |
220214 A,B | Viburnum | dentatum | ‘Blue Muffin’ | Arrowwood Viburnum |
210083B | Cercidiphyllum | japonicum | Katsura Tree | |
210096 | Magnolia | ‘Lois’ | Hybrid Magnolia |
Back to Main Collections Page